Black Rhino T12 - RV | |||
![]() | Model | T12 | |
Length | 5650mm | ||
Width | 2150mm | ||
Height | 2530mm | ||
Body Size (L*W*H) | 4300×2100×1954 | ||
Ground Clearance | 530mm | ||
Dry Weight | 1850KG | ||
ATM | 2400KG | ||
Body &Chassis Warranty | 3 Years | ||
Other Accessories and Optional Parts Warranty | 1 Year | ||
Loading Quantity | 2 Units / 40HC |
Standard Configuration Introduction | ||
Chassis&Body | Chassis | Galvanised |
Drawbar | 360 ° Off-road Coupling | |
Plug | 7-pin Wire Connector | |
Brakes | 12'' Electric brakes with Hand Brake | |
Retainer | Safty Chain | |
Wheels&Tyres | 15" Alloy Wheels with 215/75R15 Off Road Tyres | |
Pop Top | Manual lifting mechanism | |
Body Material | Sandwich composite board structure | |
Axle | Double Axle | |
Suspension | Independent suspension | |
Jockey Wheel | Adjustable guide wheel | |
Stabilizer Leg | Support Leg x4 | |
Awning | 2m Side Awning | |
Mudguard | Rubber mudguard | |
Interior | TV Bracket | TV folding bracket |
Sofa and Table | Sofa seat with adjustable table transform to bed 900*1900mm | |
Sleeping Area | 1200*2000mm sponge mattress | |
Leisure Area and Cabinet | Environmental Friendly Paint Free Board | |
Floor | Vinyl Flooring | |
Electric System | Battery | 200AH Lead-Acid Battery |
Inverter | 2000W Inverter | |
Fefrigerator | 12V 100L Refrigerator | |
AC | 1Hp Household AC | |
Sound System | Internal Audio ×2 | |
Ventilator | Electric Ventilator | |
Cooling System | Automatic Cooling System | |
Control Panel | Rocker Switch | |
Lighting | Internal LED Lighting System, External Lighting | |
Socket / USB Socket | 240V Socket. 12V USB Socket | |
Kitchen System | Induction Cooker | 80W Induction Cooker |
Gas Stove | External Pull-out Gas Stove with Windbreak | |
Gas Bottle Holders | Mount Bracket | |
Sink | Stainless Steel Sink With Cover+ Floding Faucet | |
Water System | Water Tank & Accessories | 100L Clean Water Tank, 80L Grey Water Tank, Lower Guard Plate Of Water Tank |
Water Pump & Accessories | Electric Water Pump, Pressure Stabilizing Pipe | |
Bathroom | Shower、Wash basin、Portable Toilet | |
Water Heater | 12V 10L Electric Water Heater | |
Storage | Storage | Front Multi-Function Storage Box, Throughout Storage Compartment |
Additional Function | ||
Picture | Name | Description |
![]() | Wheel | Customized |
Spare Tire | 215/75R15 Off Road Tyres | |
![]() ![]() | The steps | Manual One Step |
![]() | TV System | 19 inch HDTV + Houlding |
![]() | Upgrade Bettery | 12V, 100 AH x 1 pcs Lead-Acid Battery, Match Capacity According To order requirements |
![]() ![]() | Solar Panel | Flexible solar panel: 12V, 100W PER PANEL Additional solar panels: extra panels can be added depends on customer demands with half-price each. |
![]() | Solar panel | Glass Type Solar Panel 12V 100W |
![]() ![]() | Folding Table | External Folding Table |
![]() ![]() | Microwave | Microwave |
![]() ![]() | Range Hood | American Type Range Bood |
![]() ![]() | Tankless Water Heaters | Tankless Water Heaters |
![]() ![]() | Dometic Rooftop AC | Dometic Rooftop AC |
More Photos For Your Reference | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Remarks |
1. Inspection Terms: QC teams do the inspection during the production & signature before loading into shipping container. 2. Packing: Packed in the steel rack 3. Payment Terms: TT 40% as deposit in advance, TT 60% balance before delivery. 4. Mass production quotation 5. Anything not covered in this contact will be discussed separately by both parties 6. Quotaion Valid Days: 10-15 days 7. Sample Price: Add extra 35% as sample fee 8. Production Time: Around 40-45 days based on confirmed order |
BEING READY FOR
Fctrailers T12
BEING READY FOR
Fctrailers T12
TAGS
HOT PRODUCTS
Navigation
Leave a Message